| DAY | OPPONENT | VARSITY | JUNIOR VARSITY | V | JV |
| 9/4 | BURNCOAT, 3:30 | (2-0) 15-5, 15-3 | 1-0 | ||
| 9/6 | @Hudson, 6 | (0-2) 12-15, 8-15 | (1-2) 16-14, 15-17,7-15 | 1-1 | 0-1 |
| 9/7 | DOHERTY, 3:30 | (2-0) 15-9, 15-4 | (2-1) 15-9, 13-15, 15-7 | 2-1 | 1-1 |
| 9/13 | WESTBORO, 3:30 | (0-2) 5-15, 13-15 | (1-2) 7-15, 15-11, 8-15 | 2-2 | 1-2 |
| 9/14 | @North, 3:30 | (2-0) 15-4, 15-1 | (2-0) 15-0, 15-2 | 3-2 | 2-2 |
| 9/17 | SOUTH, 3:30 | (2-0) 15-5, 15-6 | 4-2 | ||
| 9/17 | JV vs.N. MIDDLESEX, 4:30 | (2-1) 2-15, 15-4, 15-8 | 3-2 | ||
| 9/19 | @Milford, 4 | (0-2) 2-15, 7-15 | (2-1) 4-15, 16-14, 15-11 | 4-3 | 4-2 |
| 9/21 | AYER, 3:30 | (2-1) 13-15, 15-9, 15-13 | (2-0) 15-2, 15-3 | 5-3 | 5-2 |
| 9/25 | LEOMINSTER, 4 | (2-0) 15-1, 15-0 | (0-2) 10-15, 14-16 | 6-3 | 5-3 |
| 9/27 | @Doherty, 3:30 | (2-0) 15-10, 15-7 | (0-2) 8-15, 9-15 | 7-3 | 5-4 |
| 9/28 | SHREWSBURY, 6 | (2-0) 15-3, 15-11 | (2-1) 7-15, 15-7, 15-12 | 8-3 | 6-4 |
| 10/1 | NORTH, 3:30 | (2-1) 14-16, 15-4, 15-1 | (2-0) 15-13, 15-8 | 9-3 | 7-4 |
| 10/2 | MARLBORO, 3:30 | (2-0) 15-13, 15-11 | (0-2) 8-15, 5-15 | 10-3 | 7-5 |
| 10/12 | MILFORD, 4 | (0-2) 5-15, 8-15 | (0-2) 5-15, 2-15 | 10-4 | 7-6 |
| 10/17 | WESTBORO, 3:30 | (0-2) 12-15, 12-15 | (2-0) 15-12, 15-10 | 10-5 | 8-6 |
| 10/18 | @Leominster, 4 | (2-0) 15-3, 15-5 | (1-2) 4-15, 15-11, 9-15 | 11-5 | 8-7 |
| 10/22 | FITCHBURG, 3:30 | (2-0) 15-6, 15-13 | (2-0) 15-2, 15-7 | 12-5 | 9-7 |
| 10/24 | JV @ N. Middlesex, 3:30 | (1-2) 11-15, 15-2, 16-18 | 9-8 | ||
| 10/25 | @Marlboro, 3:45 | (0-2) 6-15, 13-15 | (0-2) 10-15, 9-15 | 12-6 | 9-9 |
| 10/26 | @Ayer, 3:30 | (2-0) 15-10, 15-8 | (2-0) 15-3, 15-2 | 13-6 | 10-9 |
| 10/30 | @Shrewsbury, 5:30 | (2-0) 15-10, 15-5 | (2-0) 15-12, 15-9 | 14-6 | 11-9 |
State Championship
Tournament
11/1 @ Newton South
(1-3) 7-15, 15-11, 10-15, 10-15 to end the season with a 14-7 record.