Al
Morel’s
Bay State Games 2007 Results and Pictures

Winners of the 2007 New Balance Team Sportsmanship Award
Boy's Scholastic: Central
Girl's Scholastic: West
Men's Open: Southeast
Women's Open: Central
Men's Masters: Southeast
2007 Championship Points by Region
| GS | BS | WO | MO | MM | Total | Place | |
| West | 21 | 19 | 1 | 12 | 13 | 66 | 1st |
| Northeast | 18 | 7 | 11 | 18 | NA | 54 | 2nd |
| Southeast | 8 | 0 | 20 | 16 | 7 | 51 | 3rd |
| Metro | 9 | 21 | 8 | 5 | 3 | 46 | 4th |
| Central | 1 | 4 | 15 | 4 | 16 | 40 | 5th |
| Coastal | 3 | 13 | NA | NA | NA | 16 | 6th |
Boy's Scholastic

Bronze Boy's Scholastic: Coastal

Silver Boy's Scholastic: West

Gold Boy's Scholastic: Metro
| Boys' Scholastic | |||||||
| Gold Medal Match | |||||||
| Metro | vs West | 25-? | ?-25 | ?-15 | |||
| Gold: | Metro | ||||||
| Bronze Medal Match | Silver: | West | |||||
| Coastal | vs Northeast | 17-25 | 26-24 | 15-7 | Bronze: | Coastal | |
| Semi Final #1 | |||||||
| Metro | vs Coastal | 25-16 | 20-25 | 16-14 | |||
| Semi Final #2 | |||||||
| West | vs Northeast | 25-11 | 25-14 | ||||
| Quarter Final | |||||||
| Northeast | vs Central | 25-20 | |||||
| Quarter Final | |||||||
| Coastal | vs Southeast | 25-23 | |||||
Girl's Scholastic

Bronze Girl's Scholastic : Metro

Silver Girl's Scholastic: Northeast

Gold Girl's Scholastic: West
| Girls' Scholastic | |||||||
| Gold Medal Match | |||||||
| West | vs Northeast | 25-27 | 25-17 | 15-8 | |||
| Gold: | West | ||||||
| Bronze Medal Match | Silver: | Northeast | |||||
| Metro | vs Southeast | 25-15 | 25-18 | Bronze: | Metro | ||
| Semi Final #1 | |||||||
| West | vs Southeast | 25-15 | 25-17 | ||||
| Semi Final #2 | |||||||
| Northeast | vs Metro | 28-26 | 25-13 | ||||
| Quarter Final | |||||||
| Southeast | vs Central | 25-14 | |||||
| Quarter Final | |||||||
| Metro | vs Coastal | 25-18 | |||||
Women's Open

Bronze Women's Open:Northeast

Silver Women's Open: Central

Gold Women's Open:Southeast
| Women's Open | |||||||
| Gold Medal Match | |||||||
| Southeast | vs Central | 24-26 | 25-18 | 15-9 | |||
| Gold: | Southeast | ||||||
| Bronze Medal Match | Silver: | Central | |||||
| Northeast | vs Metro | 25-16 | 25-17 | Bronze: | Northeast | ||
| Semi Final #1 | |||||||
| Central | vs Metro | 25-19 | 22-25 | 15-12 | |||
| Semi Final #2 | |||||||
| Southeast | vs Northeast | 25-21 | 22-25 | 15-13 | |||
| Quarter Final | |||||||
| Northeast | vs West | 25-17 | 25-18 | ||||
Men's Open

Bronze Men's Open: West

Silver Men's Open: Southeast

Gold Men's Open: Northeast
| Men's Open | |||||||
| Gold Medal Match | |||||||
| Northeast | vs Southeast | 15-25 | 25-23 | 15-13 | |||
| Gold: | Northeast | ||||||
| Bronze Medal Match | Silver: | Southeast | |||||
| West | vs Central | 26-24 | 19-25 | 15-13 | Bronze: | West | |
| Semi Final #1 | |||||||
| Northeast | vs Central | 27-25 | 25-22 | ||||
| Semi Final #2 | |||||||
| Southeast | vs West | 25-20 | 16-25 | 16-14 | |||
| Quarter Final | |||||||
| West | vs Metro | 25-21 | 20-25 | 15-13 | |||
Men's Masters

Bronze Men's Masters: Southeast

Silver Men's Masters: West

Gold Men's Masters: Central
| Men's Masters | |||||||
| Gold Medal Match | |||||||
| Central | vs West | 25-17 | 25-22 | ||||
| Gold: | Central | ||||||
| Bronze Medal Match | Silver: | West | |||||
| Southeast | vs Metro | 15-25 | 25-20 | 15-10 | Bronze: | Southeast | |
| Semi Final #1 | |||||||
| Central | vs Southeast | 25-18 | 21-25 | 15-12 | |||
| Semi Final #2 | |||||||
| West | vs Metro | 25-16 | 27-25 | ||||
Morel’s